| Time | Vulcan Lane (Hauraki) |
Downtown / Britomart (Classic Hits) |
Princes Wharf (Coast) |
Viaduct Harbour (Newstalk ZB) |
Te Wero Island Viaduct Harbour (91 ZM) |
Night Shows Te Wero Island Viaduct Harbour (91 ZM) |
Pavement Art Site
Viaduct Harbour (Radio Sport & Easy Mix) |
Seafood Festival in Halsey Street (Flava) |
| Friday 29th January 2010 | ||||||||
| 12.00pm | Gary Knights | Anthony Livingspace | The Great Dave | Pavement artist Debbie Robinson
|
||||
| 1.00pm | MANX | Liqueur Flambe | Fraser Hooper | |||||
| 2.00pm | Pat-Trick | Gary Knights | Dusty Boots | |||||
| 5.00pm | Fraser Hooper | Shep Huntly | Ben Zuddhist | |||||
| 6.00pm | Eric Cash | Dusty Boots | Liqueur Flambe | |||||
| 7.30pm | MANX | |||||||
| Shep Huntly | ||||||||
| Gary Knights | ||||||||
| Anthony Livingspace | ||||||||
| 10.00pm | The Great Dave | |||||||
| Time | Vulcan Lane (Hauraki) |
Downtown / Britomart (Classic Hits) |
Princes Wharf (Coast) |
Viaduct Harbour (Newstalk ZB) |
Te Wero Island Viaduct Harbour (91 ZM) |
Night Shows Te Wero Island Viaduct Harbour (91 ZM) |
Pavement Art Site
Viaduct Harbour (Radio Sport & Easy Mix) |
Seafood Festival in Halsey Street (Flava) |
| Saturday 30th January 2010 | ||||||||
| 12.00pm | Ben Zuddhist | Fraser Hooper | The Great Dave | Anthony Livingspace | Liqueur Flambe | Pavement artist Debbie Robinson |
||
| 1.00pm | Eric Cash | Pat-Trick | Shep Huntly | Gary Knights | Dusty Boots | |||
| 2.00pm | Nick Nickolas | The Great Dave | Liqueur Flambe | Ben Zuddhist | MANX | |||
| 3.00pm | Anthony Livingspace | Eric Cash | Dusty Boots | Pat-Trick | Shep Huntly | Fraser Hooper | ||
| 4.00pm | MANX | Anthony Livingspace | Ben Zuddhist | Gary Knights | The Great Dave | Liqueur Flambe | ||
| 5.00pm | Shep Huntly | MANX | Gary Knights | Dusty Boots | Eric Cash | Pat-Trick | ||
| 8.00pm | MANX | |||||||
| Eric Cash | ||||||||
| Liqueur Flambe | ||||||||
| The Great Dave | ||||||||
| 10pm | Fraser Hooper | |||||||
| Time | Vulcan Lane (Hauraki) |
Downtown / Britomart (Classic Hits) |
Princes Wharf (Coast) |
Viaduct Harbour (Newstalk ZB) |
Te Wero Island Viaduct Harbour (91 ZM) |
Night Shows Te Wero Island Viaduct Harbour (91 ZM) |
Pavement Art Site
Viaduct Harbour (Radio Sport & Easy Mix) |
Seafood Festival in Halsey Street (Flava) |
| Sunday 31st January 2010 | ||||||||
| 12.00pm | Gary Knights | The Great Dave | Pat-Trick | Ben Zuddhist | Liqueur Flambe | Pavement artist Debbie Robinson
|
||
| 1.00pm | Dusty Boots | Anthony Livingspace | Ben Zuddhist | Eric Cash | MANX | |||
| 2.00pm | Pat-Trick | Nick Nickolas | Shep Huntly | Fraser Hooper | Gary Knights | |||
| 3.00pm | Eric Cash | Dusty Boots | Anthony Livingspace | MANX | Ben Zuddhist | The Great Dave | ||
| 4.00pm | Shep Huntly | Liqueur Flambe | Fraser Hooper | Nick Nickolas | Pat-Trick | Gary Knights | ||
| 5.00pm | Ben Zuddhist | Fraser Hooper | Eric Cash | The Great Dave | Dusty Boots | Anthony Livingspace | ||
| 6.00pm | Nick Nickolas | Pat-Trick | MANX | Liqueur Flambe | Shep Huntly | |||
| 7.00pm | ||||||||
| 7.30pm | ||||||||
| 8.00pm | ||||||||
| Time | Vulcan Lane (Hauraki) |
Downtown / Britomart (Classic Hits) |
Princes Wharf (Coast) |
Viaduct Harbour (Newstalk ZB) |
Te Wero Island Viaduct Harbour (91 ZM) |
Night Shows Te Wero Island Viaduct Harbour (91 ZM) |
Pavement Art Site
Viaduct Harbour (Radio Sport & Easy Mix) |
Seafood Festival in Halsey Street (Flava) |
| Monday 1st February 2010 | ||||||||
| 12.00pm | Gary Knights | Pat-Trick | MANX | Fraser Hooper | Eric Cash | Pavement artist Debbie Robinson
|
||
| 1.00pm | Ben Zuddhist | Nick Nickolas | Anthony Livingspace | Liqueur Flambe | Shep Huntly | |||
| 2.00pm | Fraser Hooper | Eric Cash | Gary Knights | Dusty Boots | The Great Dave | |||
| 3.00pm | Nick Nickolas | Shep Huntly | Liqueur Flambe | Pat-Trick | Anthony Livingspace | MANX | ||
| 4.00pm | Shep Huntly | Fraser Hooper | The Great Dave | Eric Cash | Ben Zuddhist | Dusty Boots | ||
| 6.00pm | Dusty Boots | |||||||
| Ben Zuddhist | ||||||||
| Pat-Trick | ||||||||
| 8.00pm | Anthony Livingspace | |||||||
| Print Out Buskers Festival Brochure including This Timetable and Locations Map | ||||||||